Statutory Compliance
Delhi HR Compliance Guide (2025)
As the national capital, Delhi has frequent minimum wage revisions and strict compliance via the Delhi Shops and Establishments Act, 1954.
Minimum Wages
| Category | Rate (Monthly) | Effective From |
|---|---|---|
| Skilled | ₹21,215 | April 2025 |
| Semi-Skilled | ₹19,279 | April 2025 |
| Unskilled | ₹17,494 | April 2025 |
Professional Tax Slabs
- All incomesNil (Not applicable in Delhi)
Key Labor Laws
Delhi Shops & Establishments Act
Mandatory registration for all commercial entities within the NCT.
2025 Statutory Holidays
| Date | Holiday | Type |
|---|---|---|
| 26 Jan 2025 | Republic Day | National |
| 15 Aug 2025 | Independence Day | National |
| 2 Oct 2025 | Gandhi Jayanti | National |
